|
|
BRASS ALLOYS
BRONZE ALLOYS
COPPER ALLOYS
Machined Components
| |
Specifications | Designation |
ISO | CuZn30 |
Europen | CuZn30 |
BS | CZ 106 |
JIS | C 2600 |
Russian | L70 |
Cu | Fe | Pb | Zn | |
Min/Max | 68.5 - 71.5 | 0.05 | 0.07 | Rem |
Nominals | 70.0000 | - | - | 30.0000 |
Product | Specification |
Bar | ASTM B36, B19, SAE J463, J461 |
Brazing Filler Metal | FEDERAL QQ-B-650 |
Cups, Cartridge Case | ASTM B129, MILITARY MIL-C-10375, |
Disk | ASTM B19 |
Plate | AMS 4507, 4505, ASTM B19, B36 |
Rod | SAE J463, J461 |
Sheet | AMS 4507, 5408, 4505, ASTM B19, B36, SAE J463, J461 |
Shim Stock, Laminated | MILITARY MIL-S-22499 |
Strip | AMS 4507, 4505, ASTM B36, B569, B19, B888, SAE J463, J461 |
Tube, Seamless | ASTM B135, FEDERAL WW-T-791, MILITARY MIL-T-20219, SAE J463, J461 |
Tube, Welded | ASTM B587, B587 |
Wire | ASTM B134, SAE J463, J461 |
Joining Technique | Suitability |
Brazing | Excellent |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Fair |
Coated Metal Arc Welding | Not Recommended |
Gas Sheilded Arc Welding | Good |
Machinability rating | 30 |
Oxyacetylene Welding | Good |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Fair |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 11.1 ·10-6 per °F (68-572 °F) | 20.0 · 10 6? per °C (20-300 C) |
Density | 0.308 lb/in3 @ 68 F | 8.53 gm/cm3 @ 20 C |
Electrical Conductivity | 28 %IACS @ 68 F | 0.164 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 37.0 ohms-cmil/ft @ 68 F | 6.15 microhm-cm @ 20 C |
Melting Point Liquid US | 1750 F | 954 C |
Melting Point Solid US | 1680 F | 916 C |
Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
Modulas of Rigidity | 6000 ksi | 41370 MPa |
Specific Gravity | 8.53 | 8.53 |
Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 F | 377.1 J/kg · °K at 293 K |
Thermal Conductivity | 70.0 Btu · ft/(hr · ft2 ·°F) @ 68 F | 121.2 W/m · °K at 20 C |
WIRE | 1mm TO 8 mm |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 6mm To 130 mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness and max Width 120mm |
PROFILES / SECTIONS | AS per Customer Drawing |
BILLETS | Up to 200mm |
INGOTS | AS per Specification |
SPECIFICATIONS | DESIGNATION |
EN | CuZn10 |
DIN | CW501L |
UNS | C22000 |
BS | CZ101 |
Cu | Pb | Fe | Zn | |
Min/Max | 89.0-91.0 | 0.05 | 0.05 | Rem |
Nominal | 90.0 | - | - | 10.0 |
Density | 0.318 lb/in3 at 68 F |
Electrical Conductivity | 44 %IACS @ 68 F |
Thermal Conductivity | 109 Btu • ft/(hr • ft2•oF)at 68F |
Temper | Tensile strength Rm [ksi] [MPa] | Yield strength Rp0.2 nominal [ksi] [MPa] | Elon gation 2” nominal [%] | Hardness nominal R30T HV | min bend ratio 90° | min bend ratio 180° | ||
GW | BW | GW | BW | |||||
Soft | 36-42 248-290 | 12 83 | 47 | 0 | 0 | 0 | 0 | |
H02 | 47-57 324-393 | 47 324 | 12 | 57 | 0 | 0 | 1.0 | 1.0 |
H04 | 57-66 393-455 | 58 400 | 4 | 66 | 0 | 1.0 | 1.5 | 3.0 |
H06 | 64-72 441-497 | 63 435 | 4 | 68 | 1.0 | 2.0 | 1.5 | |
H06 | 64-72 441-497 | 63 435 | 4 | 68 | 1.0 | 2.0 | 1.5 | |
H08 | 69-77 476-531 | 68 469 | 1 | 69 | 1.5 | 2.0 | ||
H10 | 72-80 497-552 | 70 483 | 1 | 70 | 1.5 | 3.0 |
ROUND RODS/BARS | 1 mm To 100 mm |
HEX | 5 mm To 60mm |
SQUARE | 5 mm To 60mm |
FLAT | 5 mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
Tube | 9.5 mm To 76.2 mm |
SPECIFICATIONS | DESIGNATION |
EN | CuZn15 |
DIN | CW502L |
UNS | C23000 |
BS | CZ102 |
Cu | Pb | Fe | Zn | |
Min/Max | 84.0-86.0 | 0.05 | 0.05 | Rem |
Nominal | 85.0 | - | - | 5.0 |
Density | 0.316 lb/in3 at 68 F |
Electrical Conductivity | 37 %IACS @ 68 F |
Thermal Conductivity | 92 Btu • ft/(hr • ft2•oF)at 68F |
Temper | Tensile strength Rm [ksi] [MPa] | Yield strength Rp0.2 nominal [ksi] [MPa] | Elon gation 2” nominal [%] | Hardness nominal R30T HV | min bend ratio 90° | min bend ratio 180° | ||
GW | BW | GW | BW | |||||
Soft | 39-47 269-324 | 13 90 | 45 | - | 0 | 0 | 0 | 0 |
H02 | 51-61 352-421 | 49 338 | 18 | 105 | 0 | 0 | 0.5 | 1.5 |
H04 | 63-72 435-497 | 62 428 | 7 | 135 | 0 | 1.5 | 2.0 | 4.0 |
H06 | 72-80 497-552 | 69 476 | 4 | 150 | 1.5 | - | 2.5 | - |
H08 | 78-86 538-593 | 73 504 | 3 | 160 | 2.5 | - | 4.0 | - |
H10 | 82-90 566-621 | 76 524 | 1 | 170 | - | - | - | - |
ROUND RODS/BARS | 1 mm To 100 mm |
HEX | 5 mm To 60mm |
SQUARE | 5 mm To 60mm |
FLAT | 5 mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
Tube | 9.5 mm To 76.2 mm |
SPECIFICATIONS | DESIGNATION |
EN | CuZn20 |
DIN | CW503L |
UNS | C24000 |
BS | CZ103 |
Cu | Pb | Fe | Zn | |
Min/Max | 78.5-81.5 | 0.05 | 0.05 | Rem |
Nominal | 80.0 | - | - | 20.0 |
Density | 0.313 lb/in3 at 68 F |
Electrical Conductivity | 32 %IACS @ 68 F |
Thermal Conductivity | 81 Btu • ft/(hr • ft2•oF)at 68F |
Temper | Tensile strength Rm [ksi] [MPa] | Yield strength Rp0.2 nominal [ksi] [MPa] | Elon gation 2” nominal [%] | Hardness nominal R30T HV | min bend ratio 90° | min bend ratio 180° | ||
GW | BW | GW | BW | |||||
Soft | 44-54 305-373 | 20 138 | 50 | - | 0 | 0 | 0 | 0 |
H02 | 55-65 379-448 | 42 290 | 18 | 62 | 0 | 0 | 1.0 | 1.5 |
H04 | 68-77 469-531 | 61 421 | 4 | 71 | 0 | 0 | 1.5 | 3.0 |
H06 | 78-87 538-600 | 68 469 | 2 | 75 | 0.5 | 1.5 | 2.0 | -|
H08 | 85-93 586-642 | 76 524 | 1 | 77 | 1.5 | - | 4.0 | - |
H10 | 89-97 614-669 | 78 548 | 1 | 78 | 3.0 | - | - | - |
ROUND RODS/BARS | 1 mm To 100 mm |
HEX | 5 mm To 60mm |
SQUARE | 5 mm To 60mm |
FLAT | 5 mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
Tube | 9.5 mm To 76.2 mm |
©
Shree Extrusions Limited. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |