|
|
BRASS ALLOYS
BRONZE ALLOYS
COPPER ALLOYS
Machined Components
| |
Chemical Requirements | CZ119 | CZ129 | |||
CuZn37Pb2 | CuZn38Pb1 | ||||
Copper | 61.0 - 64.0% | 59.0 - 62.0% | |||
Lead | 1.0 - 2.50% | 0.80 -1.50% | |||
Iron | 0.15%max | 0.15%max | |||
Total Imp. | 0.30% | 0.50% | |||
Zinc | Reminder | Reminder | |||
Physical Properties | CZ119 | CZ129 | |||
Condition | T.S. MPA | EL % Min | T.S. MPA | EL % Min | |
Manufacturing | 350-380 | 22 | 350-380 | 25 | |
Fabrication Properties | CZ119 | CZ129 | |||
Capacity for being | |||||
Cold worked | Fair | Fair | |||
Hot formed | Excellent | Excellent | |||
Machinability Rating | 80% | 80% | |||
Suitability for soldering | Fair | Excellent | |||
Suitability for Brazing | Good | Good | |||
Application : | |||||
Typically used: Fasteners, Rivets, Domestics application, Automotive Engineering | |||||
Hose Fittings , Intricate parts such as clock components. |
Chemical Requirements | Grade I | Grade II | Grade III | ||||
Copper | 56.0 - 59.0% | 60.0 - 63.0% | 60.0 - 63.0% | ||||
Lead | 2.0 to 3.50% | 2.50 - 3.70% | 0.50 - 1.50% | ||||
Iron | 0.35% max | 0.35% max | 0.20% max | ||||
Total Imp. Excl. Iron | 0.70% max | 0.50% max | 0.50% max | ||||
Zinc | Remainder | Remainder | Remainder | ||||
Physical Properties | Grade I | Grade II | Grade III | ||||
Condition | Size | T.S. MPA | EL% Min | T.S. MPA | EL% Min | T.S. MPA | EL% Min |
Annealed (O) | 6-25 25-50 50 above |
345 315 285 |
12 17 22 |
355 305 275 |
15 20 25 |
315 285 255 |
22 27 32 |
Half-Hard (HB) | 6-12 12-25 25-50 50 above |
405 395 355 325 |
4 6 12 17 |
395 385 345 315 |
7 10 15 20 |
355 345 305 285 |
8 12 22 27 |
Hard (HD) | 6-12 12-25 |
550 485 |
- 4 |
550 485 |
- 4 |
460 400 |
- 4 |
Fabrication Properties | Grade I | Grade II | Grade III | ||||
Capacity for being | |||||||
Cold worked | Poor | Poor | Poor | ||||
Hot formed | Fair | Fair | Fair | ||||
Machinability Rating | 100% | 90% | 90% | ||||
Suitability for soldering | Excellent | Excellent | Excellent | ||||
Suitability for Brazing | Good | Good | Good | ||||
Uses | |||||||
Precision Components, Hardware, Hinges, Lock Bodies, Screws, Nuts & Bolts | |||||||
Gr II : Gear, Pinions, Precision, Automobile, Electronic Parts | |||||||
Gr III : Precision Components Machining with Riveting Operation |
Chemical Requirements | L-CuZn40 | Mn2 |
Copper | 60 | 60 |
Zinc | 39.7 | 39.7 |
Silicon | 0.3 | 0.3 |
Mn | - | 0.2 |
Uses | ||
Use for brass brazing ,steels malleable cast iron, copper, | ||
copper alloy with melting temperatures greater than 950°C (Solidous), nickel, nickel alloys. | ||
Mn2 Use for copper, cast and malleable iron brazing. |
|
Chemical Requirements | |||
Copper | 56.0 - 59.0% | ||
Lead | 2.5 to 3.50% | ||
Iron | 0.05% max | ||
Zinc | Remainder | ||
Total Imp. | 0.35% max | ||
Physical Properties | |||
Size (mm) | T.S.Kg/mm2 | EL% Min | |
1.60 mm R | 50 - 60 | 6 - 10% | |
1.98 mm R | 50 - 60 | 6 - 10% | |
2.25 mm R | 50 - 60 | 6 - 10% | |
2.30 mm R | 50 - 60 | 6 - 10% | |
2.70 mm R | 50 - 60 | 6 - 10% | |
Fabrication Properties | |||
Capacity for being | |||
Cold Heading | Fair | ||
Machinability | 100% | ||
Plating | Good | ||
Uses | |||
Ball Pens Industries for Writing Pens |
Ask for Price |
Nickel silver wire is a copper alloy with nickel & sometimes with zinc as well. It is known to have a composition of 60% Copper, 20% nickel and 20% Zinc. We offer a premium quality range of Nickel Silver Wire for Ball Pen Tip, which is acknowledged for its resistance corrosion, high strength and high conductivity. Due to our high-powered conductivity and Eddey current tests, we have been able to fabricate and export defect less range of nickel plated wire.
Specifications:
Ask for Price |
Ask for Price |
|
Nickel Silver Wires for Ball Pen
Tips Application |
Nickel Silver Wire for Various Application |
Chemical Requirements | |||
Copper | 42.0 - 47.0% | ||
Lead | 1.0 to 2.2% | ||
Iron | 0.30% max | ||
Nickel | 9.0 to 12.0% | ||
Manganese | 4.0 to 7.0% | ||
Zinc | Remainder | ||
Total Imp. | 0.30% max | ||
Physical Properties | |||
Size (mm) | T.S.Kg/mm2 | EL% Min | |
1.20 mm R | 65 - 75 | 6 - 15% | |
1.60 mm R | 65 - 75 | 6 - 15% | |
1.98 mm R | 65 - 75 | 6 - 15% | |
2.30 mm R | 70 - 80 | 6 - 15% | |
2.50 mm R | 70 - 80 | 6 - 15% | |
Fabrication Properties | |||
Capacity for being | |||
Cold Heading | Fair | ||
Machinability | 80% | ||
Plating | Not Require | ||
Uses | |||
Ball Pens Industries for Writing Pens |
Equivalent Specification | ||||||
Germany DIN | Europe EN | Inter.StandardOrg.ISO | USA UNS | Japan JIS | France NS | United Kingdom BS |
CuZn37 | CuZn37 | CuZn37 | C27200 | C2720 | CuZn37 | CZ108 |
CuZn30 | CuZn30 | CuZn30 | C26000 | C2600 | CuZn30 | CZ106 |
Chemical Composition | CuZn37 | CuZn30 |
Copper | 62-64% | 68-71% |
Lead | 40 ppm (max) | 40 ppm (max) |
Iron | 100 ppm (max) | 100 ppm (max) |
Zinc | Rem | Rem |
Impurities | 0.2 Max | 0.2 Max |
Size: Available | |||
Min | Max | Tolerence | |
Width: | 2.5 mm | 10 mm | +/-0.03 mm |
Thickness | 0.80mm | 2.00mm | +/-0.02mm |
Hardness | 90 HV | 170HV | |
Coil Weight | 30-50 Kgs | ||
Coil I.D. | 300 mm | ||
Coil Width | 100 mm |
GermanyDIN | Europe EN | Inter.StandardOrg.ISO | Aws |
Din:8513 | En1044 | 17672(2010-11) | A5.8.89 |
Chemical Composition | L-CuZn40 | Mn2 | |
Copper | 60 | 60 | |
Zinc | 39.7 | 39.7 | |
Silicon | 0.3 | 0.3 | |
Mn | - | 0.2 | |
Uses | |||
Use for brass brazing ,steels malleable cast iron, copper, | |||
copper alloy with melting temperatures greater than 950°C (Solidous), nickel, nickel alloys. | |||
Mn2 Use for copper, cast and malleable iron brazing. |
Equivalent Specification | ||||||
Germany DIN | Europe EN | Inter.StandardOrg.ISO | USA UNS | Japan JIS | France NS | United Kingdom BS |
CuZn37 | CuZn37 | CuZn37 | C27200 | C2720 | CuZn37 | CZ108 |
CuZn30 | CuZn30 | CuZn30 | C26000 | C2600 | CuZn30 | CZ106 |
Chemical Composition | CuZn37 | CuZn30 |
Copper | 62-64% | 68-71% |
Lead | 40 ppm (max) | 40 ppm (max) |
Iron | 100 ppm (max) | 100 ppm (max) |
Zinc | Rem | Rem |
Impurities | 0.2 Max | 0.2 Max |
Size: Available | |||
Min | Max | Tolerence | |
Width: | 2.5 mm | 10 mm | +/-0.03 mm |
Thickness | 0.80mm | 2.00mm | +/-0.02mm |
Hardness | 90 HV | 170HV | |
Coil Weight | 30-50 Kgs | ||
Coil I.D. | 300 mm | ||
Coil Width | 100 mm |
©
Shree Extrusions Limited. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |