|
|
BRASS ALLOYS
BRONZE ALLOYS
COPPER ALLOYS
Machined Components
| |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
Aluminum Brass | C68700 | CZ110 | CW702R | H3300(92) C6870 T | 2.046 | IS 1545 CuZn21Al2As |
SPECIFICATIONS | DESIGNATION |
ISO | CuZn20Al2 |
Europen | CuZn20Al2 |
BS | CZ 110 |
JIS | C6870 |
Russian | LAMs77-2-0.05 |
Al | As | Cu | Fe | Pb | Zn | |
Min/Max | 1.8 - 2.5 | 0.02 - 0.06 | 76.0 - 79.0 | 0.06 | 0.07 | Rem |
Nominals | 2.0000 | 0.0400 | 77.5000 | - | - | 20.5000 |
End Product | Specification |
Tube, Condenser | ASME SB111, ASTM B111 |
Tube, Finned | ASME SB359, ASTM B359 |
Tube, Finned | ASME SB543, ASTM B543 |
Tube, U-bend | ASME SB395, ASTM B395 |
Joining Technique | Suitability |
Brazing | Good |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Fair |
Coated Metal Arc Welding | Not Recommended |
Gas Shielded Arc Welding | Fair |
Machinability Rating | 30 |
Oxyacetylene Welding | Fair |
Seam Weld | Fair |
Soldering | Fair |
Spot Weld | Good |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 10.3 ·10-6 per oF (68-572 F) | 18.5 ·10-6 per oC (20-300 C) |
Density | 0.301 lb/in3 at 68 F | 8.33 gm/cm3 @ 20 C |
Electrical Conductivity | 23 %IACS @ 68 F | 0.135 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 45.1 ohms-cmil/ft @ 68 F | 7.5 microhm-cm @ 20 C |
Melting Point - Liquidus | 1780 F | 971 C |
Melting Point - Solidus | 1710 F | 932 C |
Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
Modulus of Rigidity | 6000 ksi | 41370 MPa |
Specific Gravity | 8.33 | 8.33 |
Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg/ · oK at 293 K |
Thermal Conductivity | 58.0 Btu · ft/(hr · ft2·oF)at 68F | 100.4 W/m · oK at 20 C |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 6mm To 130 mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness and max Width 120mm |
PROFILES / SECTIONS | AS per Customer Drawing |
BILLETS | Up to 200mm |
INGOTS | AS per Specification |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
Admiralty Brass | C44300 | CZ111 | CW706R | H3100(92) C4430 P/R | 2.047 | CuZn28Sn1 | IS 1545 CuZn29SnlAs |
SPECIFICATIONS | DESIGNATION |
ISO | CuZn28Sn1 |
Europen | CuZn28Sn1As |
BS | CZ 111 |
JIS | C 4430 |
Russian | L62-1 |
As | Cu | Fe | Pb | Sn | Zn | |
Min/Max | 0.02 - 0.06 | 70.0 - 73.0 | 0.06 | 0.07 | 0.8 - 1.2 | Rem |
Nominals | 0.0400 | 71.0000 | - | - | 1.0000 | 28.0000 |
Joining Technique | Suitability |
Brazing | Excellent |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Fair |
Coated Metal Arc Welding | Not Recommended |
Gas Sheilded Arc Welding | Fair |
Machinability rating | 30 |
Oxyacetylene Welding | Good |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Good |
End Product | Specification |
Plate, Clad | ASTM B432 |
Plate, Condenser Tube | ASME SB171, ASTM B171 |
Tube | ASTM B135 |
Tube, Condenser | ASME SB111, ASTM B111 |
Tube, Finned | ASME SB359, ASTM B359 |
Tube, U-Bend | ASME SB395, ASTM B395 |
Tube, Welded | ASME SB543, ASTM B543 |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 11.2 ·10-6 per oF (68-572 F) | 20.2 · 10 6? per °C (20-300 C) |
Density | 0.308 lb/in3 @ 68 F | 8.53 gm/cm3 @ 20 C |
Electrical Conductivity | 25 %IACS @ 68 F | 0.146 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 41.5 ohms-cmil/ft @ 68 F | 6.9 microhm-cm @ 20 C |
Melting Point Liquid US | 1720 F | 938 C |
Melting Point Solid US | 1650 F | 899 C |
Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
Modulas of Rigidity | 6000 ksi | 41370 MPa |
Specific Gravity | 8.53 | 8.53 |
Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 F | 377.1 J/kg · °K at 293 K |
Thermal Conductivity | 64.0 Btu · ft/(hr · ft2 ·°F) @ 68 F | 110.8 W/m · °K at 20 C |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 6mm To 130 mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness and max Width 120mm |
PROFILES / SECTIONS | AS per Customer Drawing |
BILLETS | Up to 200mm |
INGOTS | AS per Specification |
SPECIFICATIONS | DESIGNATION |
ISO | C67300 |
Europen | C67400 |
BS | C67420 |
Australia | 673 |
Cu | Fe | Pb | Mn | Zn | |
Min/Max | 68.5-71.5 | 0-0.1 | 0-0.07 | 0.8-1.5 | Rem |
Product Category | Product | Reason Category | Reason |
Industrial | Resistance Weldable Brass Products | Corrosion Resistance | Corrosion Resistance |
Resistance Weldable Brass Products | Mechanical Properties | Moderate Strength | |
Resistance Weldable Brass Products | Welding Characteristics | Weldability |
Melting Point - Liquidus°F | 2000 |
Melting Point - Solidus°F | 1920 |
Densitylb/cu in. at 68°F | 0.308 |
Specific Gravity | 8.53 |
Electrical Conductivity% IACS at 68°F | 17 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 56 |
Coefficient of Thermal Expansion 68-57210?6 per °F (68 572°F) | 11.1 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 16000 |
Treatment | Minimum* | Maximum* |
*Measured in Fahrenheit | ||
Annealing | 930 | 1300 |
Hot Treatment | 1340 | 1560 |
Technique | Suitability | Footnote |
Soldering | Excellent | |
Brazing | Excellent | |
Oxyacetylene Welding | Good | |
Gas Shielded Arc Welding | Fair | |
Coated Metal Arc Welding | Not Recommended | |
Spot Weld | Excellent | |
Seam Weld | Excellent | |
Butt Weld | Excellent | |
Capacity for Being Cold Worked | Excellent | |
Capacity for Being Hot Formed | Fair | Actually fair to good. |
Machinability Rating | 30 |
SPECIFICATIONS | DESIGNATION |
ISO | C67300 |
Europen | C67400 |
Cu | Al | Fe | Pb | Mn | Ni | Si | Sn | Zn | |
Min/Max | 60.0-63.0 | .25 | .35 | .50 | 2.0-3.5 | .25 | .50-1.5 | .30 | Rem. |
Nominals | 61.5 | - | - | - | 2.7 | - | 1.0 | - | - |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 6mm To 130 mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness and max Width 120mm |
PROFILES / SECTIONS | AS per Customer Drawing |
BILLETS | Up to 200mm |
INGOTS | AS per Specification |
Cu | Fe | Pb | Si | Zn | |
Min/Max | 80-83 | 0.2 max | 0.3 max | 3.5-4.5 | Rem |
End Product | Specification |
Rod | B-371 |
Product Property | |
Tensile Strength up to 25mm | 550 MPA |
Elongation | 15% min |
WIRE | 1mm TO 8 mm |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 6mm To 130 mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness and max Width 120mm |
PROFILES / SECTIONS | AS per Customer Drawing |
BILLETS | Up to 200mm |
INGOTS | AS per Specification |
As | Cu | Fe | Pb | Si | Zn | |
Min/Max | 0.03 - 0.06 | 80.0 - 83.0 | 0.2 | 0.3 | 3.5 - 4.5 | Rem |
Nominals | 0.0400 | 81.5000 | - | - | 4.0000 | 14.5000 |
Product | Specification |
Rod | ASTM B371 |
Joining Technique | Suitability |
Brazing | Excellent |
Butt Weld | Good |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | 80 |
Coated Metal Arc Welding | Good |
Forgeability Rating | 80 |
Gas Shielded Arc Welding | Good |
Machinability Rating | 30 |
Oxyacetylene Welding | Good |
Seam Weld | Good |
Soldering | Excellent |
Spot Weld | Good |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 11.2 ·10-6 per oF (68-572 F) | 20.2 ·10-6 per oC (20-300 C) |
Density | 0.26 lb/in3 at 68 F | 8.19 gm/cm3 @ 20 C |
Electrical Conductivity | 6 %IACS @ 68 F | 0.036 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 167.0 ohms-cmil/ft @ 68 F | 27.76 microhm-cm @ 20 C |
Melting Point - Liquidus | 1685 F | 918 C |
Melting Point - Solidus | 1510 F | 819 C |
Modulas of Elasticity in Tension | 16000 ksi | 110000 Mpa |
Specific Gravity | 8.19 | 8.19 |
Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
Thermal Conductivity | 15.0 Btu · ft/(hr · ft2·oF)at 68F | 26.0 W/m · oK at 20 C |
WIRE | 1mm TO 8 mm |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 6mm To 130 mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness and max Width 120mm |
PROFILES / SECTIONS | AS per Customer Drawing |
BILLETS | Up to 200mm |
INGOTS | AS per Specification |
©
Shree Extrusions Limited. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |