|
|
BRASS ALLOYS
BRONZE ALLOYS
COPPER ALLOYS
Machined Components
| |
CuSn10 | GbCuSn12 | GbCuSn12Ni | CuSn4 | CuSn5 | CuSn6 | CuSn8 |
Ask for Price |
||
Bronze Ingots & Bronze Billet |
Nominal | Composition |
G1/BC3 | 10/02/88 |
G1/BC2 | 08/04/88 |
LG1 | 88/3/9/5 |
LG2 | 85/5/5/5 |
LG3 | 86/7/5/2 |
LG4 | 88/7/2/3 |
BC1 | 82/3/10/5 |
BC6 | 85/5/5/5 |
IS: 318-1981 | ||||||||||||
Copper Alloys | ||||||||||||
CU | SN | PB | ZN | FE | NI | P | AL | SI | SB | MN | Imp | |
LTB-1 | Rem. | 6-8 | 2.5-3.5 | 1.5-3 | 0.3 | 2 | - | 0.01 | 0.01 | 0.3 | - | 0.7 |
LTB-2 | Rem. | 4-6 | 4-6 | 4-6 | 0.35 | 2 | - | 0.01 | 0.02 | 0.4 | - | 0.8 |
BS 1400 | ||||||||||||
Copper Alloys | ||||||||||||
CU | SN | PB | ZN | FE | NI | P | AL | SI | SB | S | BI | |
LG-1 | Rem. | 2-3.5 | 4-6 | 7-9.5 | 0.5 | 2 | 0.03 | 0.01 | 0.02 | 0.25 | 0.1 | 0.1 |
Copper Alloys | ||||||||||||
CU | SN | PB | ZN | FE | NI | P | AL | SI | SB | BI | Imp | |
LG-2 | Rem. | 4-6 | 4-6 | 4-6 | 0.5 | 2 | - | 0.01 | 0.02 | - | 0.05 | 0.8 |
LG-4 | Rem. | 6-8.05 | 2.5-3.5 | 1.5-3 | 0.2 | 2 | - | 0.01 | 0.01 | 0.4 | 0.05 | 0.7 |
DIN | Copper Alloys | |||||||||||
CU | SN | PB | ZN | FE | NI | P | AL | MN | SI | SB | S | |
RG-5 | 84-86 | 4-6 | 4-6 | 4-6 | 0.2 | 2 | 0.03 | 0.01 | 0.1 | 0.01 | 0.3 | 0.1 |
RG-7 | 83-85 | 6.8-8 | 5.3-7 | 3.3-5 | 0.2 | 1-1.5 | 0.03 | 0.01 | 0.1 | 0.01 | 0.3 | 0 |
JIS | Copper Alloys | |||||||||||
CU | SN | PB | ZN | FE | NI | P | AL | MN | SI | SB | S | |
BC-1 | 79-83 | 2-4 | 3-7 | 8-12 | 0.35 | 1 | 0.05 | 0.01 | - | 0.01 | 0.2 | - |
BC-2 | 86-90 | 7-9 | 0-1 | 3-5 | 0.2 | 1 | 0.05 | 0.01 | - | 0.01 | 0.2 | - |
BC-6 | 83-87 | 4-8 | 4-6 | 4-6 | 0.3 | 1 | 0.05 | 0.01 | - | 0.01 | 0.2 | - |
BC-7 | 86-90 | 5-7 | 1-3 | 3-7 | 0.2 | 1 | 0.05 | 0.01 | - | 0.01 | 0.2 | - |
ASTM | Copper Alloys | |||||||||||
CU | SN | PB | ZN | FE | NI | P | AL | MN | SI | SB | S | |
C83600 | 84-86 | 4.3-6 | 4-5.7 | 4.3-6 | 0.25 | 1 | 0.05 | 0.01 | - | 0.01 | 0.25 | - |
C84400 | 79-82 | 2.5-3.5 | 6-8 | 7-10 | 0.4 | 0.8 | 0.02 | 0.01 | - | 0.01 | 0.2 | - |
Ask for Price |
||
Gun Metal Ingots & Billets |
Nominal | Composition |
SCB1 | 75/25 |
SCB2 | 70/30 |
SCB3 | 65/35 |
SCB4/YBSC3 | 60/40 |
SCB5 | 90/10 |
SCB6 | 85/15 |
Ask for Price |
||
Brass Ingot & Brass Billet |
Bs 1400 | |||||||||||
Copper Alloys | |||||||||||
CU | SN | PB | ZN | FE | NI | P | AL | SI | SB | ImP | |
PB 1 | Rem. | 10 Min | 0.25 | 0.05 | 0.1 | 0.1 | 0.5 Min | 0.01 | 0.02 | - | 0.6 |
PB 2 | Rem. | 11 -13 | 0.5 | 0.3 | 0.15 | 0.5 | 0.15 Min | 0.01 | 0.02 | - | 0.2 |
PB 4 | Rem. | 9.5 Min | 0.75 | 0.5 | - | 0.5 | 0.4 Min | - | - | - | 0.5 |
IS: 28-1985 | ||||||||||||
Copper Alloys | ||||||||||||
CU | SN | PB | ZN | FE | NI | P | AL | SI | SB | ImP | ||
Phos Bz (Gr.1) | Rem. | 6-8 | 0.25 | 0.5 | 0.3 | 0.7 | 0.3-0.5 | 0.01 | 0.02 | 0.1 | 1.2 | |
Phos Bz (Gr.2) | Rem. | 10 Min | 0.25 | 0.05 | 0.1 | 0.1 | 0.5 Min | 0.01 | 0.02 | 0.6 | - | |
Phos Bz (Gr.3) | Rem. | 6.5-8.5 | 2-5 | 2 | - | 1 | 0.3 Min | - | - | - | - | |
Phos Bz (Gr.4) | Rem. | 9-11 | 0.25 | 0.05 | - | 0.25 | 0.15 | - | - | - | - | |
Phos Bz (Gr.5) | Rem. | 11-13.1 | 0.5 | 0.3 | - | 0.15 | 0.5 | 0.01 | 0.02 | 0.2 | - |
BS 1400 | Copper Alloys | |||||||||
CU | SN | PB | ZN | FE | NI | AL | MN | SI | Imp | |
AB-1 | Rem. | 0.1 | 0.05 | 0.5 | 1.5-3.5 | 1 | 8.5-10.5 | 1 | 0.3 | 0.3 |
AB-2 | Rem. | 0.1 | 0.05 | 0.5 | 4-5.5 | 4-5.5 | 8.8-10 | 1.5 | 0.1 | 0.3 |
AB-3 | Rem. | 0.1 | 0.03 | 0.4 | 0.5-0.7 | 0.1 | 6-6.4 | 0.5 | 2-2 | 0.8 |
JIS | Copper Alloys | |||||||||
CU | SN | PB | ZN | FE | NI | AL | MN | SI | Imp | |
ALBC1 | 85-90 | 0.1 | 0.1 | 0.5 | 1-3 | 0.1-1 | 8-10 | 0.1-1 | - | - |
ALBC2 | 80-88 | 0.1 | 0.1 | 0.5 | 2.5-5 | 1-3 | 8-10.5 | 0.1-1.5 | - | - |
ALBC3 | 78-85 | 0.1 | 0.1 | 0.5 | 3-6 | 3-6 | 8.5-10.5 | 0.1-1.5 | - | - |
ALBC4 | 71-84 | 0.1 | 0.1 | 0.5 | 2-5 | 1-4 | 6-9 | 7-15 | - | - |
ASTM | Copper Alloys | |||||||||
CU | SN | PB | ZN | FE | NI | AL | MN | SI | Imp | |
C95400 | 83 Min | 0.1 | 0.03 | 0.1 | 3-5 | 1.5 | 10-11.5 | 0.5 | - | - |
C95500 | 78 Min | 0.1 | 0.03 | 0.1 | 3-5 | 3-5.5 | 10-11.5 | 3.5 | - | - |
C95800 | 78 Min | 0.1 | 0.03 | 0.1 | 3.5-4.5 | 4-5 | 8.5-9.5 | 0.8-1.5 | 0.1 | - |
DIN | Copper Alloys | |||||||||
CU | SN | PB | ZN | FE | NI | AL | MN | SI | Imp | |
G-CuAl10Fe | 83-89 | 0.2 | 0.1 | 0.4 | 2-3.8 | 2.7 | 8.7-10.7 | 0.8 | 0.1 | 1 |
G-CuAl9Ni | 82-86.5 | 0.2 | 0.1 | 0.2 | 1-2.8 | 1.5-3.8 | 8.7-9.8 | 2.3 | 0.1 | 0.8 |
G-CuAl10Ni | 76-80.5 | 0.1 | 0.03 | 0.2 | 3.5-5.3 | 4.5-6.3 | 9-10.6 | 2.3 | 0.1 | 0.8 |
G-CuAl11Ni | 72-77 | 0.1 | 0.03 | 0.2 | 4.3-5.8 | 5.3-6.8 | 9.3-11.3 | 2.3 | 0.1 | 0.8 |
©
Shree Extrusions Limited. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |