|
|
BRASS ALLOYS
BRONZE ALLOYS
COPPER ALLOYS
Machined Components
| |
Ask for Price |
||
Copper Rods & Profile Application |
Chemical Requirements | Chromium Copper |
Copper | Remainder |
Chromium | 0.36 to 1.40% |
Physical Properties | |
Tensile Strength | 410 Mpa min |
Elongation % | 15% min |
Fabrication Properties | |
Capacity for being | |
Cold Worked | Excellent |
Hot Formed | Excellent |
Suitability for Soldering | Good |
Suitability for Brazing | Good |
Immunity to hydrogen | Excellent |
embrittlement | |
Uses | |
General Engineering Purpose |
Chemical Requirements | ||
Copper | 99.9% min | |
Total Imp. (excl. Silver & Oxygen) | 0.03% max | |
Physical Properties | ||
Size mm | 2 T.S.Kg/mm2 | EL% Min |
10 - 12 | 26.5 min | 12% |
12 - 25 | 25.50 min | 18% |
25 & above | 23.50 min | 22% |
Fabrication Properties | ||
Capacity for being | ||
Cold formed | Excellent | |
Hot formed | Excellent | |
Machinability rating | 20% | |
Suitability for soldering | Excellent | |
Suitability for Brazing | Good | |
Electrical Conductivity at 20 C | 99.25% IACS | |
Uses | ||
Where high electrical and thermal conductors are require like Switches, Terminals, Gaskets, Nails, Rivets etc. |
Chemical Requirements | |
Copper | Remainder |
Cadmimum | 0.5 to 1.2% |
Physical Properties | |
Tensile Strength (kg/mm2) | 35 min |
Elongation % 4D | 8% min |
Fabrication Properties | |
Capacity for being | |
Machinability rating | 20% |
Suitability for soldering | Good |
Suitability for Brazing | Good |
Suitability for wear resistance | Excellent |
Electrical Conductivity at 20 C | 80% min IACS |
Uses | |
Electrode holders for resistance welding machines arc furnaces |
Chemical Requirements | ||
Copper + Ag | 99.90% min | |
Lead | 0.8 to 1.5% | |
Physical Properties | ||
Condition | T.S. MPa | EL% Min |
Half Hard (HB) | 260 | 12% |
Fabrication Properties | ||
Capacity for being | ||
Cold worked | Good | |
Hot formed | Poor | |
Machiniability rating | 80% | |
Suitability for soldering | Excellent | |
Suitability for Brazing | Good | |
ectrical Conductivity | 85% IACS | |
Uses | ||
Components & Parts requiring high temperature & corrosion Resistance |
Chemical Requirements | ||
Copper + Ag | 99.80% min | |
Sulphur | 0.3 to 0.6% | |
Physical Properties | ||
Condition | T.S. MPa | EL% Min |
Half Hard (HB) | 260 | 8% |
Annealed | 210 | |
Fabrication Properties | ||
Capacity for being | ||
Cold worked | Good | |
Hot formed | Excellent | |
Forgeability rating | 65% | |
Machiniability rating | 85% | |
Suitability for soldering | Excellent | |
Suitability for Brazing | Good | |
Electrical Conductivity | 90% IACS | |
Uses | ||
High softening switch components, Cold Headed Torch tips, Nozzles for Burners etc |
Chemical Requirements | |||
Copper + Silver | 99.20% min | ||
Arsenic | 0.20 to 16.50% | ||
Antimony | 0.05% max | ||
Bismith | 0.002% max | ||
Oxygen | 0.10% max | ||
Lead | 0.01% max | ||
Physical Properties | |||
Condition | Size | T.S. MPa | EL% Min |
Annealed | 10 to 25 25 to 50 50 & above |
215 205 195 |
35% 40% 40% |
As Manufactured | 10 to 25 25 to 50 50 & above |
255 245 235 |
15% 18% 20% |
Fabrication Properties | |||
Capacity for being | |||
Cold Worked | Excellent | ||
Hot Formed | Excellent | ||
Suitability for soldering | Good | ||
Suitability for Brazing | Good | ||
Suitability for Rivetting | Excellent | ||
Uses | |||
Locomotive Boiler Stay Bolts & Rivets, Plates for Locomotive use and General Engineering Purpose |
Chemical Requirements | ||
Copper + Ag | 99.80% min | |
Tellurium | 0.3 to 0.7% | |
Physical Properties | ||
Condition | T.S. MPa | EL% Min |
Half Hard (HB) | 260 | 8% |
Annealed | 210 | |
Fabrication Properties | ||
Capacity for being | ||
Cold worked | Good | |
Hot formed | Good | |
Forgeability rating | 65% | |
Machiniability rating | 85% | |
Suitability for soldering | Excellent | |
Suitability for Brazing | Good | |
Electrical Conductivity | 90% IACS | |
Uses | ||
High Softening switch components, Cold headed torch tips, Nozzles for burners etc. |
©
Shree Extrusions Limited. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |