|
|
BRASS ALLOYS
BRONZE ALLOYS
COPPER ALLOYS
Machined Components
| |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
Electrolytic Tough Pitch (ETP) | C11000 | C101 | CW004A | H3250(92)-C1100 BE | 2.006 | R1337-CuETP | IS191 - CuETP IS 6912 - ETP |
End Product | Specification |
Bands, Projectile Rotating | MILITARY MIL-B-20292 |
Bar | ASME SB133, ASTM B152, SAE J461, J463 |
Bar, Bus | ASTM B187 |
Bar, Forging | ASTM B124 |
Bolts | ASTM F468 |
Brazing Filler Metal | FEDERAL QQ-B-650 |
Foil, Printed Circuits | ASTM B451 |
For, Forging | ASTM B124 |
Forgings, Die | ASTM B283 |
Nuts | ASTM F467 |
Pipe, Bus | ASTM B188 |
Plate | AMS 4500, ASTM B152, SAE J461, J463 |
Rod | ASME SB133, MILITARY MIL-C-12166, SAE J461, J463 |
Rod, Bus | ASTM B187 |
Screws | ASTM F468 |
Shapes | SAE J461, J463 |
Shapes, Bus | ASTM B187 |
Shapes, Forging | ASTM B124 |
Sheet | AMS 4500, ASTM B152, B694, SAE J463, J461 |
Sheet, Building Construction | ASTM B370 |
Sheet, Clad | ASTM B506 |
Sheet, Lead Coated | ASTM B101 |
Sheet, Printed Circuits | ASTM B451 |
Strip | AMS 4500, ASTM B694, B152, SAE J463, J461 |
Strip, Building Construction | ASTM B370 |
Strip, Clad | ASTM B506 |
Strip, Printed Circuits | ASTM B451 |
Studs | ASTM F468 |
Tube, Bus | ASTM B188 |
Tube, Welded | ASTM B447 |
Wire, Coated With Lead Alloy | ASTM B189 |
Wire, Coated With Nickel | ASTM B355 |
Wire, Coated With Silver | ASTM B298 |
Wire, Coated With Tin | ASTM B246, B33 |
Wire, Flat | AMS 4500, ASTM B272 |
Wire, Hard Drawn | ASTM B1, FEDERAL QQ-W-343 |
Wire, Medium-Hard Drawn | ASTM B2, FEDERAL QQ-W-343 |
Wire, Metallizing | MILITARY MIL-W-6712 |
Wire, Soft | ASTM B3, B738, B48, FEDERAL QQ-W-343, SAE J461, J463 |
Wire, Stranded | ASTM B8, B496, B470, B286, B229, B226, B174, B173, B172, FEDERAL QQ-B-575 |
Wire, Trolley | ASTM B47, B116 |
Cu | O | |
Min/Max | 99.90 min | |
Nominals | - | 0.04 |
Joining Technique | Suitability |
Brazing | Good |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Not Recommended |
Forgeability Rating | 65 |
Gas Sheilded Arc Welding | Fair |
Machinability rating | 20 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Not Recommended |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.4 · 10 6? per °F (68-212 F) | 16.9 · 10 6? per °C (20-100 C) |
Coefficient of Thermal Expansion | 9.6 · 10 6? per °F (68-392 F) | 17.3 · 10 6? per °C (20-200 C) |
Coefficient of Thermal Expansion | 9.8 · 10 6? per °F (68-572 F) | 17.6 · 10 6? per °C (20-300 C) |
Density | 0.322 lb/in3 @ 68 F | 8.91 gm/cm3 @ 20 C |
Electrical Conductivity | 101%IACS @ 68 F | 0.591 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 10.3 ohms-cmil/ft @ 68 F | 1.71 microhm-cm @ 20 C |
Melting Point Liquid US | 1981 F | 1083 C |
Melting Point Solid US | 1949 F | 1065 C |
Modulas of Elasticity in Tension | 17000 ksi | 117000 MPa |
Modulas of Rigidity | 6400 ksi | 44130 MPa |
Specific Gravity | 8.91 | 8.91 |
Specific Heat Capacity | 0.092 Btu/lb/°F at 68 F | 393.5 J/kg · °K at 293 K |
Thermal Conductivity | 226.0 Btu · ft/(hr · Ft2 · °F) at 68 F | 391.1W/m · °K at 20 C |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 8mm To 100 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
Copper Chromium Nickel Silicon | C18000 | DTD498 | CW111C | 2.0855 | CuNi2Si |
Cr | Cu | Fe | Ni | Si | |
Min/Max | 0.10 - 0.8 | Rem | 0.15 | 1.8 - 3.0 | 0.4 - 0.8 |
Nominals | 0.45 | - | - | 2.4 | 0.6 |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.7 ppm/°F (17.5 ppm/°C) | |
Coefficient of Thermal Expansion | ||
Density | .318 lb/in3 (8.81 g/cm3) | |
Electrical Conductivity | 45% IACS (26 MS/m) minimum | |
Electrical Resistivity | ||
Melting Point Liquid US | ||
Melting Point Solid US | 1900°F (1040°C) | |
Modulas of Elasticity in Tension | 18.5x106 psi (128 GPa) | |
Modulas of Rigidity | ||
Specific Gravity | ||
Specific Heat Capacity | at 70°F (20°C) - 0.092 BTU/lb °F (385 J/kg K) | |
Thermal Conductivity | at 212°F (100°C) - 120 BTU/hr ft °F (208 W/m K) |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 8mm To 100 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
Copper Chromium Zirconium | C18150 | CC102 | CW106C | 2.1293 | CuCr1Zr | IS 8365 CuCrZr |
Cr | Cu | Zr | |
Min/Max | 0.5 - 1.5 | Rem | 0.05 - 0.25 |
Nominals | 1 | 98.9 | 0.1 |
Joining Technique | Suitability |
Machinability Rating | 20 |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.5 ·10-6 per oF (68-572 F) | 16.45 · 10 6? per °C (20-200 C) |
Density | 0.321 lb/in3 @ 68 F | 8.89 gm/cm3 @ 20 C |
Electrical Conductivity | 80 %IACS @ 68 F | 0.464 MegaSiemens/cm @ 20 C |
Melting Point Liquid US | 1976 F | 1080 C |
Melting Point Solid US | 1958 F | 1070 C |
Modulas of Elasticity in Tension | 17000 ksi | 117200 MPa |
Specific Gravity | 8.89 | 8.89 |
Thermal Conductivity | 187.0 Btu · ft/(hr · ft2 ·°F) @ 68 F | 323.9 W/m · °K at 20 C |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 8mm To 100 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
Chromium Copper | C18200 | CC101 | CW105C | 2.1291 | 1640-CuCr1 | IS 8365 CuCr |
End Product | Specification |
Bar | MILITARY MIL-C-19311 |
Forgins | MILITARY MIL-C-19311 |
Rod | MILITARY MIL-C-19311 |
Strip | MILITARY MIL-C-19311 |
Wire, Soft | ASTM F9 |
Cr | Cu | Fe | Pb | Si | |
Min/Max | 0.6 - 1.2 | Rem | 0.1 | 0.05 | 0.1 |
Nominals | 0.9 | 99.1 | - | - | - |
Joining Technique | Suitability |
Brazing | Good |
Butt Weld | Fair |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Good |
Coated Metal Arc Welding | Not Recommended |
Forgeability Rating | 80 |
Gas Sheilded Arc Welding | Good |
Machinability rating | 20 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Not Recommended |
Soldering | Good |
Spot Weld | Not Recommended |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.8 · 10 6? per °F (68-212 F) | 17.6 · 10 6? per °C (20-300 C) |
Density | 0.321 lb/in3 @ 68 F | 8.89 gm/cm3 @ 20 C |
Electrical Conductivity | 80 %IACS @ 68 F | 0.468 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 13.0 ohms-cmil/ft @ 68 F | 2.16 microhm-cm @ 20 C |
Melting Point Liquid US | 1967 F | 1075 C |
Melting Point Solid US | 1958 F | 1070 C |
Modulas of Elasticity in Tension | 17000 ksi | 117000 MPa |
Modulas of Rigidity | 7200 ksi | 49640 MPa |
Specific Gravity | 8.89 | 8.89 |
Specific Heat Capacity | 0.092 Btu/lb/°F @ 68 F | 385.5 J/kg · °K at 293 K |
Thermal Conductivity | 187.0 Btu · ft/(hr · ft2 ·°F) @ 68 F | 323.6 W/m · °K at 20 C |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 8mm To 100 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
©
Shree Extrusions Limited. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |