|
|
BRASS ALLOYS
BRONZE ALLOYS
COPPER ALLOYS
Machined Components
| |
Al | As | Cu | Fe | Pb | Ni | Si | Sn | Zn | |
Min/Max | 3.0 - 4.0 | 0.15 | Rem | 0.15 | 0.05 | 0.15 | 0.7 - 1.3 | 0.2 | 0.5 |
Nominals | 3.5 | - | 95.5 | - | - | - | 1 | - | - |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.4 ·10-6 per oF (68-572 F) | 16.9 ·10-6 per oC (20-300 C) |
Density | 0.301 lb/in3 at 68 F | 8.33 gm/cm3 @ 20 C |
Electrical Conductivity | 12 %IACS @ 68 F | 0.07 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 86.4 ohms-cmil/ft @ 68 F | 14.36 microhm-cm @ 20 C |
Melting Point - Liquidus | 1890 F | 1032 C |
Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
Specific Gravity | 8.33 | 8.33 |
Thermal Conductivity | 33.0 Btu · ft/(hr · ft2·oF)at 68F | 57.1 W/m · oK at 20 C |
Joining Technique | Suitability |
Brazing | Not Recommended |
Butt Weld | Fair |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Fair |
Coated Metal Arc Welding | Fair |
Gas Shielded Arc Welding | Fair |
Machinability Rating | 40 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Fair |
Soldering | Not Recommended |
Spot Weld | Fair |
ROUND RODS | 8mm To 70 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
Specifications | Designation |
ISO | CuAl7Si2 |
European | CuAl7Si2 |
UNS | C64210 |
Al | As | Cu | Fe | Pb | Mn | Ni | Si | Sn | Zn | |
Min/Max | 6.3 - 7.6 | 0.15 | Rem | 0.3 | 0.05 | 0.1 | 0.25 | 1.5 - 2.2 | 0.2 | 0.5 |
Nominals | 7 | - | 91.2 | - | - | - | - | 1.8 | - | - |
End Product | Specification |
Bar | AMS 4631, ASME SB150, ASTM B150 |
Bar, Forging | ASTM B124 |
Bolts | ASTM F468 |
Forgings, Die | AMS 4631, ASME SB283, ASTM B283 |
Nuts | ASTM F467 |
Rod | AMS 4631, ASME SB150, ASTM B150, SAE J463, J461 |
Rod, Forging | ASTM B124 |
Screws | ASTM F468 |
Shapes | ASTM B150 |
Shapes, Forging | ASTM B124 |
Studs | ASTM F468 |
Joining Technique | Suitability |
Brazing | Fair |
Butt Weld | Fair |
Capacity for Being Cold Worked | Poor |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Fair |
Gas Shielded Arc Welding | Fair |
Machinability Rating | 80 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Fair |
Soldering | Not Recommended |
Spot Weld | Fair |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 10.0 ·10-6 per oF (68-572 F) | 18.0 ·10-6 per oC (20-300 C) |
Density | 0.278 lb/in3 at 68 F | 7.7 gm/cm3 @ 20 C |
Electrical Conductivity | 8 %IACS @ 68 F | 0.047 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 113.0 ohms-cmil/ft @ 68 F | 18.79 microhm-cm @ 20 C |
Melting Point - Liquidus | 1840 F | 1004 C |
Melting Point - Solidus | 1800 F | 982 C |
Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
Modulus of Rigidity | 6000 ksi | 41370 MPa |
Specific Gravity | 7.69 | 7.69 |
Specific Heat Capacity | 0.09 Btu/lb/·oF at 68F | 377.1 J/kg ·oK at 293 K |
Thermal Conductivity | 26.0 Btu · ft/(hr · ft2·oF)at 68F | 45.0 W/m · oK at 20 C |
ROUND RODS | 8mm To 70 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
C65100 Low Silicon Bronze "B" is an engineering alloy resistant to corrosion as copper itself, but much stronger, and with good fatigue endurance. The alloy is appreciated for its brazing ability, strength, corrosion resistance and electrical properties and serves as one of the most weldable copper alloys. The alloy can be joined by using resistance welding, soldering or brazing. The alloy is joined by gas shield arc welding, spot welding and also by oxyacetylene welding.
Typical Uses :
Specifications | Designation |
ISO | CuSi1 |
European | CuSi1 |
Czech Republic | CuSi1 |
Cu | Fe | Pb | Mn | Si | Zn | |
Min/Max | Rem | 0.8 | 0.05 | 0.7 | 0.80 - 2.0 | 1.5 |
Nominals | 98.5 | - | - | - | 1.5 | - |
End Product | Specification |
Bar | ASME SB98, ASTM B98 |
Bolts | ASTM F468 |
Nuts | ASTM F467 |
Pipe | ASTM B315 |
Plate | ASTM B96 |
Plate, Clad | ASTM B432 |
Rod | ASME SB98, ASTM B98 |
Screws | ASTM F468 |
Shapes | ASME SB98, ASTM B98 |
Sheet | ASTM B96 |
Strip | ASTM B96 |
Studs | ASTM F468 |
Tube | ASTM B315 |
Wire | ASTM B99, B105 |
Joining Technique | Suitability |
Brazing | Excellent |
Butt Weld | Excellent |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Fair |
Gas Shielded Arc Welding | Excellent |
Machinability Rating | 30 |
Oxyacetylene Welding | Good |
Seam Weld | Good |
Soldering | Excellent |
Spot Weld | Excellent |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.9 ·10-6 per oF (68-212 F) | 17.8 ·10-6 per oC (20-100 C) |
Density | 0.316 lb/in3 at 68 F | 8.75 gm/cm3 @ 20 C |
Electrical Conductivity | 12 %IACS @ 68 F | 0.07 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 86.4 ohms-cmil/ft @ 68 F | 14.36 microhm-cm @ 20 C |
Melting Point - Liquidus | 1940 F | 1060 C |
Melting Point - Solidus | 1890 F | 1032 C |
Modulas of Elasticity in Tension | 17000 ksi | 117000 MPa |
Modulus of Rigidity | 6400 ksi | 44130 MPa |
Specific Gravity | 8.75 | 8.75 |
Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
Thermal Conductivity | 33.0 Btu · ft/(hr · ft2·oF)at 68F | 57.1 W/m · oK at 20 C |
ROUND RODS/BARS | 8mm To 70 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
High Silicon Bronze "A" | C65500 | CS101 | CW116C | 2.1525 | R1187-CuSi3Mn1 |
Specifications | Designation |
ISO | CuSi3Mn1 |
European | CuSi3Mn1 |
BS | CS 101 |
Russian | BrKMo3-1 |
Cu | Fe | Pb | Mn | Ni | Si | Zn | |
Min/Max | Rem | 0.8 | 0.05 | 0.50 - 1.3 | 0.6 | 2.8 - 3.8 | 1.5 |
Nominals | 97.0000 | - | - | 0.9000 | 3.0000 | - |
End Product | Specification |
Bar | SAE J463, J461 |
Bar, Forging | ASTM B124 |
Bar, Rolled, Pressure Vessels | ASME SB96, ASTM B96 |
Bolts | ASTM F468 |
Forgings, Die | ASTM B283 |
Nuts | ASTM F467 |
Pipe | ASME SB315, ASTM B315 |
Plate | ASME SB96, ASTM B96 |
Plate, Bridge and Bearing | ASTM B100 |
Plate, Clad | ASTM B432 |
Plate, Pressure Vessels | ASME SB96, ASTM B96 |
Rod | ASME SB98, ASTM B98, SAE J461, J463 |
Rod, Forging | ASTM B124 |
Screws | ASTM F468 |
Shapes | ASME SB98, ASTM B98, SAE J461, J463 |
Shapes, Forging | ASTM B124 |
Sheet | ASME SB96, ASTM B96, SAE J461, J463 |
Sheet, Bridge and Bearing | ASTM B100 |
Sheet, Pressure Vessels | ASME SB96, ASTM B96 |
Strip | ASME SB96, ASTM B96, SAE J461, J463 |
Studs | ASTM F468 |
Tube | ASME SB315, ASTM B315, MILITARY MIL-T-8231 |
Wire | ASTM B105, B99 |
Joining Technique | Suitability |
Brazing | Excellent |
Butt Weld | Excellent |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Fair |
Forgeability Rating | 40 |
Gas Shielded Arc Welding | Excellent |
Machinability Rating | 30 |
Oxyacetylene Welding | Good |
Seam Weld | Excellent |
Soldering | Good |
Spot Weld | Excellent |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 10.0 ·10-6 per oF (68-212 F) | 18.0 ·10-6 per oC (20-100 C) |
Density | 0.308 lb/in3 at 68 F | 8.53 gm/cm3 @ 20 C |
Electrical Conductivity | 7 %IACS @ 68 F | 0.041 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 148.0 ohms-cmil/ft @ 68 F | 24.6 microhm-cm @ 20 C |
Melting Point - Liquidus | 1880 F | 1027 C |
Melting Point - Solidus | 1780 F | 971 C |
Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
Modulus of Rigidity | 5600 ksi | 38610 MPa |
Specific Gravity | 8.53 | 8.53 |
Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
Thermal Conductivity | 21.0.0 Btu · ft/(hr · ft2·oF)at 68F | 36.3 W/m · oK at 20 C |
ROUND RODS | 8mm To 70 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
Cu | Fe | Mn | Si | Zn | |
Min/Max | 90 | 1.0-2.0 | 1 | 2.4-4.0 | 1.5-4.0 |
Nominals | - | - | - | - | - |
ROUND RODS/BARS | 8mm To 70 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
©
Shree Extrusions Limited. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |