|
|
BRASS ALLOYS
BRONZE ALLOYS
COPPER ALLOYS
Machined Components
| |
Ni % | Cu % | |
Nominal composition | 2.2 | Bal. |
Wire size | Yield strength | Tensile strength | Elongation |
Ø | Rp0.2 | Rm | A |
Mm | MPa | MPa | % |
1.00 | 100 | 240 | 30 |
Density g/cm3 | 8.9 |
Electrical resistivity at 20°C O mm2/m | 0.05 |
Temperature°C | 20 | 100 | 200 | 300 |
Ct | 1.00 | 1.11 | 1.25 | 1.40 |
Temperature°C | Thermal Expansion x10-6/K |
20 - 100 | 16.5 |
Temperature°C | 20 |
W m-1 K-1 | 130 |
Temperature°C | 20 |
kJ kg-1 K-1 | 0.380 |
Melting point °C | 1090 |
Max continuous operating temperature in air °C | 300 |
Magnetic properties | The material is non-magnetic |
SPECIFICATIONS | DESIGNATION |
ISO | CuNi5Fe1Mn |
BS | CN 101 |
Russian | MNZ5-1 |
Cu | Fe | Pb | Mn | Ni | Zn | |
Min/Max | Rem | 1.3 - 1.7 | 0-.05 | 0.3-0.8 | 29.0 - 33.0 | 0-1.0 |
Thermal Properties | ||
Treatment | Minimum* | Maximum* |
*Measured in Fahrenheit | ||
Annealing | 1050 | 1500 |
Hot Treatment | 1500 | 1750 |
Form | Temper Code |
Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Rock well B scale |
Rock well F scale |
Rock well 30T scale |
YS- 0.2% Offset |
Strip | H02 | 57 Typ | 11 Typ | 67 Typ | 65 Typ | 55 Typ | ||
H01 | 51 Typ | 21 Typ | 54 Typ | 57 Typ | 40 Typ | |||
O61 | 38 Typ | 12 Typ | 41 Typ | 8 Typ | ||||
H06 | 70 Typ | 3 Typ | 75 Typ | 69 Typ | 69 Typ | |||
H04 | 64 Typ | 5 Typ | 72 Typ | 68 Typ | 63 Typ | |||
H08 | 77 Typ | 2 Typ | 76 Typ | 70 Typ | 76 Typ | |||
Tube | H55 | 48 Typ | 36 Typ | 18 Typ | 67 Typ | |||
OS025 | 41 Typ | 14 Typ | 46 Typ | 58 Typ | ||||
* Measured at room temperature, 68°F (20°C). |
Melting Point - Liquidus°F | 2050 |
Densitylb/cu in. at 68°F | 0.323 |
Specific Gravity | 8.94 |
Electrical Conductivity% IACS at 68°F | 14 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 37 |
Coefficient of Thermal Expansion 68-57210?6 per °F (68 572°F) | 9.7 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 17000 |
Modulus of Rigidityksi | 6400 |
Technique | Suitability |
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Fair |
Gas Shielded Arc Welding | Excellent |
Coated Metal Arc Welding | Good |
Spot Weld | Good |
Seam Weld | Good |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Good |
Machinability Rating | 20 |
Form | Application | System | Standard | Description |
Pipe | ASTM | B466 | Seamless Copper-nickel Pipe And Tube | |
Tube | Condenser Tube | ASME | SB111 | Copper And Copper Alloy Seamless Condenser Tubes & Ferrule Stock |
ASME | SB359 | Copper & Copper Alloy Seamless Condenser & Heat Exchanger Tubes With Integral Fins | ||
ASME | SB466 | Seamless Copper-nickel Pipe And Tube | ||
ASME | SB543 | Welded Copper And Copper Alloy Tube | ||
Condenser Tube | ASTM | B111 | Copper And Copper Alloy Seamless Condenser Tubes And Ferrule Stock | |
ASTM | B359 | Copper And Copper-alloy Seamless Condenser And Heat Exchanger Tubes With Integral Fins | ||
ASTM | B395 | U-bend Seamless Copper And Copper Alloy Heat Exchanger And Condenser Tubes | ||
ASTM | B466 | Seamless Copper-nickel Pipe And Tube | ||
ASTM | B543 | Welded Copper And Copper Alloy Heat Exchanger Tube |
Ni % | Cu % | |
Nominal composition | 6.0 | Bal. |
Wire size | Yield strength | Tensile strength | Elongation |
Ø | Rp0.2 | Rm | A |
Mm | MPa | MPa | % |
1.00 | 100 | 280 | 30 |
Density g/cm3 | 8.9 |
Electrical resistivity at 20°C O mm2/m | 0.10 |
Temperature°C | 20 | 100 | 200 | 300 |
Ct | 1.00 | 1.06 | 1.11 | 1.19 |
Temperature°C | Thermal Expansion x10-6/K |
20 - 100 | 16 |
Temperature°C | 20 |
W m-1 K-1 | 90 |
Temperature°C | 20 |
kJ kg-1 K-1 | 0.380 |
Melting point °C | 1090 |
Max continuous operating temperature in air °C | 300 |
Magnetic properties | The material is non-magnetic |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
Copper Nickel 90/10 | C70600 | CN102 | CW352H | Z3341(93)-YCuNi-1 | 2.0872 | 1634-CuNi10Fe1Mn | IS 8362 90/10 |
SPECIFICATIONS | DESIGNATION |
ISO | CuNi10Fe1Mn |
Europen | CuNi10Fe1Mn |
BS | CN 102 |
JIS | C 7060 |
Russian | MNZMo10-1-1 |
Cu | Fe | Pb | Mn | Ni | Zn | |
Min/Max | Rem | 1.0 - 1.8 | 0.05 | 1 | 9.0 - 11.0 | 1 |
Nominals | 88.6 | 1.4 | - | - | 10 | - |
End Product | Specification |
Bar | ASTM B151, B122, MILITARY MIL-C-15726 |
Pipe, Seamless | ASME SB466, ASTM B466 |
Pipe, Welded | ASME SB467, ASTM B608, B467 |
Plate | ASTM B122, MILITARY MIL-C-15726 |
Plate, Clad | ASTM B432 |
Plate, Condenser Tube | ASME SB171, ASTM B171, SAE J463, J461 |
Rod | ASTM B151, MILITARY MIL-C-15726 |
Rod, Welding | AWS A5.15 |
Sheet | ASTM B122, MILITARY MIL-C-15726, SAE J463, J461 |
Strip | ASTM B122, MILITARY MIL-C-15726 |
Tube, Condenser | ASME SB111, ASTM B552, B111, MILITARY MIL-T-15005, SAE J463, J461 |
Joining Technique | Suitability |
Brazing | Excellent |
Butt Weld | Excellent |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Good |
Coated Metal Arc Welding | Good |
Gas Shielded Arc Welding | Excellent |
Machinability Rating | 20 |
Oxyacetylene Welding | Fair |
Seam Weld | Good |
Soldering | Excellent |
Spot Weld | Good |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.5 ·10-6 per oF (68-572 F) | 17.1 ·10-6 per oC (20-300 C) |
Density | 0.323 lb/in3 at 68 F | 8.94 gm/cm3 @ 20 C |
Electrical Conductivity | 9 %IACS @ 68 F | 0.053 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 115.0 ohms-cmil/ft @ 68 F | 19.12 microhm-cm @ 20 C |
Melting Point - Liquidus | 2100 F | 1149 C |
Melting Point - Solidus | 2010 F | 1099 C |
Modulas of Elasticity in Tension | 18000 ksi | 124000 MPa |
Modulus of Rigidity | 6800 ksi | 46880 MPa |
Specific Gravity | 8.94 | 8.94 |
Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
Thermal Conductivity | 26.0 Btu · ft/(hr · ft2·oF)at 68F | 45.0 W/m · oK at 20 C |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 8mm To 100 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
Cu11 is a copper alloy (Cu alloy) with medium-low resistivity for use at temperatures up to 400°C (750°F). The alloy Cu11 is typically used for applications such as heating cables, fuses, shunts, resistors and various types of controllers.
Specification:
Diameter : 8mm To 100 mm
Density g/cm3 : 8.9 g/cm3
Temperature: 20 Degree C
Length : 8mm To 100 mm
Chemical Composition:
Ni % | Cu % | |
Nominal composition | 11.0 | Bal. |
Wire size | Yield strength | Tensile strength | Elongation |
Ø | Rp0.2 | Rm | A |
Mm | MPa | MPa | % |
1.00 | 130 | 300 | 30 |
Density g/cm3 | 8.9 |
Electrical resistivity at 20°C O mm2/m | 0.15 |
Temperature°C | 20 | 100 | 200 | 300 | 400 |
Ct | 1.00 | 1.035 | 1.07 | 1.11 | 1.15 |
Temperature°C | Thermal Expansion x10-6/K |
20 - 100 | 16 |
Temperature°C | 20 |
W m-1 K-1 | 60 |
Temperature°C | 20 |
kJ kg-1 K-1 | 0.380 |
Melting point °C | 1090 |
Max continuous operating temperature in air °C | 400 |
Magnetic properties | The material is non-magnetic |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
Copper Nickel | C71500 | CN107 | CW354H | H3300(92)-C7164 T | 2.0882 | 1634-CuNi30Mn1Fe | IS 8362 70/30 |
Cu | Fe | Pb | Mn | Ni | Zn | |
Min/Max | Rem | 0.40 - 1.0 | 0.05 | 1 | 29.0 - 33.0 | 1 |
Nominals | 69.5 | 0.5 | - | - | 30 | - |
End Product | Specification |
Bar | ASTM B122, B151, MILITARY MIL-C-15726, SAE J461, J463 |
Bolts | ASTM F468 |
Electrode, Welding | AWS A5.6, MILITARY MIL-E-22200/4 |
Nuts | ASTM F467 |
Pipe, Seamless | ASME SB466, ASTM B466 |
Pipe, Welded | ASTM B608, B467 |
Plate | ASTM B122, MILITARY MIL-C-15726, SAE J461, J463 |
Plate, Clad | ASTM B432 |
Plate, Condenser Tube | ASME SB171, ASTM B171, SAE J463, J461 |
Rod | ASTM B151, MILITARY MIL-C-15726 |
Screws | ASTM F468 |
Sheet | ASTM B122, MILITARY MIL-C-15726, SAE J463, J461 |
Strip | ASTM B122, MILITARY MIL-C-15726, SAE J461, J463 |
Studs | ASTM F468 |
Tube, Condenser | ASME SB111, ASTM B552, B111, MILITARY MIL-T-15005, SAE J463, J461 |
Tube, Finned | ASME SB359, ASTM B359, MILITARY MIL-T-22214 |
Tube, Seamless | ASME SB466, ASTM B466, MILITARY MIL-T-16420 |
Tube, U-Bend | ASME SB395, ASTM B395 |
Tube, Welded | ASME SB543, ASTM B543 |
Wire | MILITARY MIL-C-15726 |
Joining Technique | Suitability |
Brazing | Excellent |
Butt Weld | Excellent |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Good |
Coated Metal Arc Welding | Excellent |
Gas Shielded Arc Welding | Excellent |
Machinability Rating | 20 |
Oxyacetylene Welding | Good |
Seam Weld | Excellent |
Soldering | Excellent |
Spot Weld | Excellent |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.0 ·10-6 per oF (68-572 F) | 16.2 ·10-6 per oC (20-300 C) |
Density | 0.323 lb/in3 at 68 F | 8.94 gm/cm3 @ 20 C |
Electrical Conductivity | 4 %IACS @ 68 F | 0.027 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 225.0 ohms-cmil/ft @ 68 F | 37.4 microhm-cm @ 20 C |
Melting Point - Liquidus | 2260 F | 1238 C |
Melting Point - Solidus | 2140 F | 1171 C |
Modulas of Elasticity in Tension | 22000 ksi | 152000 MPa |
Modulus of Rigidity | 8300 ksi | 57230 MPa |
Specific Gravity | 8.94 | 8.94 |
Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
Thermal Conductivity | 17.0 Btu · ft/(hr · ft2·oF)at 68F | 29.4 W/m · oK at 20 C |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 8mm To 100 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
©
Shree Extrusions Limited. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |