|
|
BRASS ALLOYS
BRONZE ALLOYS
COPPER ALLOYS
Machined Components
| |
Chemical Requirements | L-CuZn40 | Mn2 |
Copper | 60 | 60 |
Zinc | 39.7 | 39.7 |
Silicon | 0.3 | 0.3 |
Mn | - | 0.2 |
Uses | ||
Use for brass brazing ,steels malleable cast iron, copper, | ||
copper alloy with melting temperatures greater than 950°C (Solidous), nickel, nickel alloys. | ||
Mn2 Use for copper, cast and malleable iron brazing. |
ISO 24373:2008 | USA | Japan | Europe | Germany | |||
Numerical symbol | Chemical symbol | AWS A5.7 / A5.7M:2007 | UNS | JIS Z3341 :1999 | EN 13347 :2002 | EN 14640 :2005 | DIN 1733-1 :1998 |
AWS A5.8 / A5.8M:2004 | JIS Z3202 :1999 | ||||||
Cu 4641 | CuZn40SnSi | - | - | - | CuZn40FeSiSn | CuZn40SnSi | - |
Cu 4700 | CuZn40Sn | RBCuZn-A | C47000 | GCuZnSn | CuZn40Sn1 | CuZn40 | - |
Cu 6800 | CuZn40Ni | RBCuZn-B | C68000 | - | CuZn39Fe1 Sn1MnNiSi | CuZn40Ni | - |
Cu 6810 | CuZn40Fe1Sn1 | RBCuZn-C | C68100 | - | CuZn40FeSiSn | CuZn40SnSi | 2.0366 |
Cu 7730 | CuZn40Ni10Sn1 | RBCuZn-D | C77300 | GCuZnNi | - | CuZn40Ni10 | - |
SPECIFICATIONS | DESIGNATION |
ISO 24373:2008 | CUZn40SnSi |
DIN | - |
EN | CuZN40FeSiSn |
Cu | Al | Fe | Mn | Pb | Si | Sn | Zn | others | |
Min(%) | 58.0 to 62.0 | 0.01 | 0.2 | 0.3 | 0.03 | 0.10 to 0.50 | 1 | Bal | 0.2 |
Max(%) |
Physical and Mechanical Properties | |||
Solidus Temperature | 890°C (1634°F) | Liquidus Temperature | 910°C (1670°F) |
Density | 8.4 gms/cm3 | Tensile Strength | 381 N/mm2 |
Elongation | 30% | Brinell Hardness | 88HB |
Sizes Available | |
Wire | 1.0 mm to 11 mm Max |
SPECIFICATIONS | DESIGNATION |
UNS | C47000 |
ISO 24373:2008 | CuZn40Sn |
DIN | - |
EN 14640:2005 | CuZN40 |
Cu | Al | Sn | Zn | Pb | Others | |
Min(%) | 57.0 to 61.0 | 0.01 | 0.25 to 1.00 | Bal | 0.05 | 0.5 |
Max(%) |
Physical and Mechanical Properties | |||
Solidus Temperature | 886°C (1627°F) | Liquidus Temperature | 901°C (1654°F) |
Density | 8.45 gms/cm3 | Tensile Strength | 375 N/mm2 |
Elongation | 35% | Brinell Hardness | 85HB |
Sizes Available | |
Wire | 1.0 mm to 11 mm Max |
SPECIFICATIONS | DESIGNATION |
UNS | C47000 |
ISO 24373:2008 | CuZn40Sn |
DIN | - |
EN 14640:2005 | CuZN40 |
Cu | Al | Sn | Zn | Pb | Others | |
Min(%) | 57.0 to 61.0 | 0.01 | 0.25 to 1.00 | Bal | 0.05 | 0.5 |
Max(%) |
Physical and Mechanical Properties | |||
Solidus Temperature | 886°C (1627°F) | Liquidus Temperature | 901°C (1654°F) |
Density | 8.45 gms/cm3 | Tensile Strength | 375 N/mm2 |
Elongation | 35% | Brinell Hardness | 85HB |
Sizes Available | |
Wire | 1.0 mm to 11 mm Max |
SPECIFICATIONS | DESIGNATION |
ASTM/AWS A5.8 | RBCuZn-B |
ISO 24373:2008 | CuZn40Ni |
DIN | - |
EN 14640:2005 | CuZn40Ni |
Cu | Ni | Al | Fe | Mn | Pb | Si | Sn | Zn | others | |
Min(%) | 56.0 to 60.0 | 0.20 to 0.80 | 0.01 | 0.25 to 1.20 | 0.01 to 0.50 | 0.5 | 0.04 to 0.20 | 0.80 to 1.10 | Bal | 0.5 |
Max(%) |
Physical and Mechanical Properties | |||
Solidus Temperature | 886°C (1627°F) | Liquidus Temperature | 882°C (1654°F) |
Density | 8.39 gms/cm3 | Tensile Strength | 450 N/mm2 |
Elongation | 25% | Brinell Hardness | 96HB |
Sizes Available | |
Wire | 1.0 mm to 11 mm Max |
SPECIFICATIONS | DESIGNATION |
UNS | C68000 |
ISO 24373:2008 | CuZn40Ni |
DIN | - |
EN 14640:2005 | CuZn40Ni |
Cu | Ni | Al | Fe | Mn | Pb | Si | Sn | Zn | others | |
Min(%) | 56.0 to 60.0 | 0.20 to 0.80 | 0.01 | 0.25 to 1.20 | 0.01 to 0.50 | 0.5 | 0.04 to 0.20 | 0.80 to 1.10 | Bal | 0.5 |
Max(%) |
Physical and Mechanical Properties | |||
Solidus Temperature | 866°C (1591°F) | Liquidus Temperature | 882°C (1620°F) |
Density | 8.39 gms/cm3 | Tensile Strength | 450 N/mm2 |
Elongation | 25% | Brinell Hardness | 96HB |
Sizes Available | |
Wire | 1.0 mm to 11 mm Max |
SPECIFICATIONS | DESIGNATION |
ASTM/AWS A5.8 | RBCuZn-C |
ISO 24373:2008 | CUZn40Fe1Sn1 |
DIN | 2.0366 |
EN | CuZn40FeSnSi |
Cu | Al | Fe | Mn | Pb | Si | Sn | Zn | others | |
Min(%) | 56.0 to 60.0 | 0.01 | 0.25 to 1.20 | 0.01 to 0.50 | 0.05 | 0.04 to 0.15 | 0.80 to 1.10 | Bal | 0.5 |
Max(%) |
Physical and Mechanical Properties | |||
Solidus Temperature | 866°C (1591°F) | Liquidus Temperature | 882°C (1630°F) |
Density | 8.4 gms/cm3 | Tensile Strength | 450 N/mm2 |
Elongation | 30% | Brinell Hardness | 96HB |
Sizes Available | |
Wire | 1.0 mm to 11 mm Max |
CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
Cu 6810 | CuZn40Fe1Sn1 | RBCuZn-C | C68100 | CuZn40FeSiSn | CuZn40SnSi | 2.0366 |
SPECIFICATIONS | DESIGNATION |
UNS | C68100 |
ISO 24373:2008 | CUZn40Fe1Sn1 |
DIN | 2.0366 |
EN | CuZn40FeSnSi |
Cu | Al | Fe | Mn | Pb | Si | Sn | Zn | others | |
Min(%) | 56.0 to 60.0 | 0.01 | 0.25 to 1.20 | 0.01 to 0.50 | 0.05 | 0.04 to 0.15 | 0.80 to 1.10 | Bal | 0.5 |
Max(%) |
Physical and Mechanical Properties | |||
Solidus Temperature | 866°C (1591°F) | Liquidus Temperature | 888°C (1630°F) |
Density | 8.4 gms/cm3 | Tensile Strength | 450 N/mm2 |
Elongation | 30% | Brinell Hardness | 96HB |
Sizes Available | |
Wire | 1.0 mm to 11 mm Max |
SPECIFICATIONS | DESIGNATION |
ASTM/AWS A5.8 | RBCuZn-D |
ISO 24373:2008 | CuZn40Ni10Sn1 |
JIS | GCuZnNi |
EN | CuZN40Ni10 |
Cu | Al | Fe | Mn | Pb | Si | Sn | Zn | others | |
Min(%) | 46.0 to 50.0 | 0.01 | - | - | 0.05 | 0.04 to 0.25 | - | Bal | 0.5 |
Max(%) |
Physical and Mechanical Properties | |||
Solidus Temperature | 890°C (1634°F) | Liquidus Temperature | 935°C (1630°F) |
Density | 8.40 gms/cm3 | Tensile Strength | 385 N/mm2 |
Elongation | 25% | Brinell Hardness | 120HB |
Sizes Available | |
Wire | 1.0 mm to 11 mm Max |
©
Shree Extrusions Limited. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |