|
|
BRASS ALLOYS
BRONZE ALLOYS
COPPER ALLOYS
Machined Components
| |
Cu (1) | Fe | Pb | Ni | P | Sn | Zn | |
Min/Max | Rem. | 0.05 | .40 - .8 | .8 - 1.2 | .15 - .35 | 0.05 | 0.5 |
Nominals | 98.2 | - | 0.6 | 1 | 0.2 | - | - |
Joining Technique | Suitability |
Brazing | Good |
Butt Weld | Fair |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Poor |
Coated Metal Arc Welding | Not Recommended |
Gas Sheilded Arc Welding | Not REcommended |
Machinability rating | 75 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Not Recommended |
Melting Point - Liquidus | 1980 F | 1082 C |
Melting Point - Solidus | 1900 F | 1038 C |
Density | 0.320 lb/in³ at 68 F | 8.88 gm/cm³ @ 20 C |
Specific Gravity | 8.88 | 8.88 |
Electrical Conductivity | 55 %IACS @ 68 F | 0.318 MegaSiemens/cm @ 20 C |
Thermal Conductivity | 146 Btu ?? ft/(hr ?? ft2??oF)at 68F | 253.0 W/m ?? oK at 20 C |
Modulas of Elasticity in Tension | 18000 ksi | 124100 MPa |
Modulus of Rigidity | 6000 ksi | 12410 MPa |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 8mm To 100 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
Brand | Shree Extrusion |
Size | 1/4''-1'', 1''-2'', 2''-3'', 10''-20'', 3''-10'' |
Length | 0-2 meters, 4-6 meters, 6-8 meters, 2-4 meters |
Cu (1) | Fe | Pb | Ni | P | Sn | Zn | |
Min/Max | Rem. | 0.05 | .8 - 1.2 | .8 - 1.2 | .15 - .35 | 0.05 | 0.5 |
Nominals | 97.8 | - | 1 | 1 | 0.2 | - | - |
Joining Technique | Suitability |
Brazing | Good |
Butt Weld | Fair |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Poor |
Coated Metal Arc Welding | Not Recommended |
Gas Sheilded Arc Welding | Not REcommended |
Machinability rating | 80 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Not Recommended |
US Customary | Metric | |
Melting Point - Liquidus | 1980 F | 1082 C |
Melting Point - Solidus | 1900 F | 1038 C |
Density | 0.320 lb/in³ at 68 F | 8.88 gm/cm³ @ 20 C |
Specific Gravity | 8.88 | 8.88 |
Electrical Conductivity | 55 %IACS @ 68 F | 0.318 MegaSiemens/cm @ 20 C |
Thermal Conductivity | 146 Btu ?? ft/(hr ?? ft2??oF)at 68F | 253.0 W/m ?? oK at 20 C |
Modulas of Elasticity in Tension | 18000 ksi | 124100 MPa |
Modulus of Rigidity | 6000 ksi | 12410 MPa |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 8mm To 100 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
End Product | Specification |
Bar | ASTM B140 |
Rod | ASTM B140 |
Shapes | ASTM B140 |
Valves | MILITARY MIL-V-18436 |
Cu | Fe | Pb | Ni | Zn | |
Min/Max | 87.5 - 90.5 | 0.1 | 1.3 - 2.5 | 0.7 | Rem |
Nominals | 89 | - | 1.9 | - | 9.1 |
Joining Technique | Suitability |
Brazing | Good |
Butt Weld | Fair |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Poor |
Coated Metal Arc Welding | Not Recommended |
Gas Sheilded Arc Welding | Not Recommended |
Machinability rating | 80 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Not Recommended |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 10.2 ·10-6 per oF (68-572 F) | 18.4 · 10 6? per °C (20-300 C) |
Density | 0.319 lb/in3 @ 68 F | 8.83 gm/cm3 @ 20 C |
Electrical Conductivity | 42 %IACS @ 68 F | 0.246 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 24.7 ohms-cmil/ft @ 68 F | 4.11 microhm-cm @ 20 C |
Melting Point Liquid US | 1900 F | 1038 C |
Melting Point Solid US | 1850 F | 1010 C |
Modulas of Elasticity in Tension | 17000 ksi | 117000 MPa |
Modulas of Rigidity | 6400 ksi | 44130 MPa |
Specific Gravity | 8.83 | 8.83 |
Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 F | 377.1 J/kg · °K at 293 K |
Thermal Conductivity | 104.0 Btu · ft/(hr · ft2 ·°F) @ 68 F | 180.0 W/m · °K at 20 C |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 6mm To 130 mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness and max Width 120mm |
PROFILES / SECTIONS | AS per Customer Drawing |
BILLETS | Up to 200 mm |
INGOTS | AS per Specification |
End Product | Specification |
Bar | ASTM B140 |
Rod | ASTM B140 |
Shapes | ASTM B140 |
Valves | MILITARY MIL-V-18436 |
Cu | Fe | Pb | Ni | P | Zn | |
Min/Max | 87.5 - 90.5 | 0.1 | 1.3 - 2.5 | 0.7 - 1.2 | 0.04 - 0.1 | Rem |
Nominals | 89.0000 | - | 1.9000 | 1.0000 | 0.7000 | 8.1000 |
Joining Technique | Suitability |
Brazing | Good |
Butt Weld | Fair |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Poor |
Coated Metal Arc Welding | Not Recommended |
Gas Sheilded Arc Welding | Not Recommended |
Machinability rating | 80 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Not Recommended |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 10.2 ·10-6 per oF (68-572 F) | 18.4 · 10 6? per °C (20-300 C) |
Density | 0.32 lb/in3 @ 68 F | 8.86 gm/cm3 @ 20 C |
Electrical Conductivity | 32 %IACS @ 68 F | 0.187 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 32.4 ohms-cmil/ft @ 68 F | 5.39 microhm-cm @ 20 C |
Melting Point Liquid US | 1900 F | 1038 C |
Melting Point Solid US | 1850 F | 1010 C |
Modulas of Elasticity in Tension | 17000 ksi | 117000 MPa |
Specific Gravity | 8.86 | 8.86 |
Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 F | 377.1 J/kg · °K at 293 K |
Thermal Conductivity | 81.0 Btu · ft/(hr · ft2 ·°F) @ 68 F | 140.2 W/m · °K at 20 C |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm |
ROUND RODS | 6mm To 130 mm |
HEX | 5mm To 60mm |
SQUARE | 4mm To 60mm |
FLAT | 5mm Min Thickness and max Width 120mm |
PROFILES / SECTIONS | AS per Customer Drawing |
BILLETS | Up to 200 mm |
INGOTS | AS per Specification |
©
Shree Extrusions Limited. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |