|
|
BRASS ALLOYS
BRONZE ALLOYS
COPPER ALLOYS
Machined Components
| |
Leaded Brass | Free Cutting Brass | ASTM B 455/ B 16 C38500 / C36000 / BS 2874 CZ-121Pb3, Cz124 Grade 1/2/3/ JIS 3250 H C3604, C3602 IS-319-1 &2, BS-249, CW607N, CW603N, CW614N |
Forging Brass | ASTM B 124 C37700 / BS 2874 CZ 122 / IS 3488 Forging Brass / CW608N | |
High Tensile Brass | IS 320 HT1 or HTB-3 / BS 2874 CZ114 & Cz115 / JIS 3250H C6782 or C6873, BS1001-Type 1&2, IS 8737-2 | |
Riveting Brass | IS 4170 CuZn40 BS 2874 Cz109 / JIS 3250H C2800 / ASTM B171 C36500 / IS 4413 CuZn37 / BS 2872 CZ 108, Cz131/ CW509L / CW610L | |
Nickel Silver | IS 10757 Nickel Silver / BS 2874 NS 101 / ASTM 79830 / NM3 / Nm6 / CW402J |
Lead Free Brass | 70/30 Brass | ASTM B 135 C26000/ BS 2871 Part 3 CZ- 126/EN 1245 CuzN30 / JIS H 3300 C2600 / As 1572 26130 / CW505L CuZn30As/ NFA 51 102 |
65/35 Brass | ASTM B 135 C27000 / CuZn35/ BS Cz107 / CW507L | |
63/37 Brass | ASTM B 135 C27000 / JIS H 33000 C 27000 / IOS 1637 CuZn37, ASTM C27200, C27400, IS4413 Grade 1& 2, CW508L / CW705R | |
60/40 Brass | IS 4170 / 67 ASTM C36500, CZ109, JIS3250H C-2800 / CW610N | |
Red Brass | ASTM B 135 C 23000 / BS 2870 CZ 102 / JIS H3300 C 2300 ASTM C69400, C69430 / CW502L | |
Naval Brass | Grade 1&2 / BS 2874 CZ 112/ JIS 3250 C4622/ ASTM C48200, C48500, C46200, C46400/ CW711R / CW714R | |
DZR/ECO Brass | C27450/C35200/C36300/C36500/CW610L |
Leaded Brass | Free Cutting Brass | ASTM B 455/ B 16 C38500 / C36000 / BS 2874 CZ-121Pb3, Cz124 Grade 1/2/3/ JIS 3250 H C3604, C3602 IS-319-1 &2, BS-249, CW607N, CW603N, CW614N |
Forging Brass | ASTM B 124 C37700 / BS 2874 CZ 122 / IS 3488 Forging Brass / CW608N | |
High Tensile Brass | IS 320 HT1 or HTB-3 / BS 2874 CZ114 & Cz115 / JIS 3250H C6782 or C6873, BS1001-Type 1&2, IS 8737-2 | |
Riveting Brass | IS 4170 CuZn40 BS 2874 Cz109 / JIS 3250H C2800 / ASTM B171 C36500 / IS 4413 CuZn37 / BS 2872 CZ 108, Cz131/ CW509L / CW610L | |
Nickel Silver | IS 10757 Nickel Silver / BS 2874 NS 101 / ASTM 79830 / NM3 / Nm6 / CW402J |
Lead Free Brass | 70/30 Brass | ASTM B 135 C26000/ BS 2871 Part 3 CZ- 126/EN 1245 CuzN30 / JIS H 3300 C2600 / As 1572 26130 / CW505L CuZn30As/ NFA 51 102 |
65/35 Brass | ASTM B 135 C27000 / CuZn35/ BS Cz107 / CW507L | |
63/37 Brass | ASTM B 135 C27000 / JIS H 33000 C 27000 / IOS 1637 CuZn37, ASTM C27200, C27400, IS4413 Grade 1& 2, CW508L / CW705R | |
60/40 Brass | IS 4170 / 67 ASTM C36500, CZ109, JIS3250H C-2800 / CW610N | |
Red Brass | ASTM B 135 C 23000 / BS 2870 CZ 102 / JIS H3300 C 2300 ASTM C69400, C69430 / CW502L | |
Naval Brass | Grade 1&2 / BS 2874 CZ 112/ JIS 3250 C4622/ ASTM C48200, C48500, C46200, C46400/ CW711R / CW714R | |
DZR/ECO Brass | C27450/C35200/C36300/C36500/CW610L |
Minimum Order Quantity | 1000 |
Brand | Shree Extrusion |
Size | As Per Requirement |
Leaded Brass | Free Cutting Brass | ASTM B 455/ B 16 C38500 / C36000 / BS 2874 CZ-121Pb3, Cz124 Grade 1/2/3/ JIS 3250 H C3604, C3602 IS-319-1 &2, BS-249, CW607N, CW603N, CW614N |
Forging Brass | ASTM B 124 C37700 / BS 2874 CZ 122 / IS 3488 Forging Brass / CW608N | |
High Tensile Brass | IS 320 HT1 or HTB-3 / BS 2874 CZ114 & Cz115 / JIS 3250H C6782 or C6873, BS1001-Type 1&2, IS 8737-2 | |
Riveting Brass | IS 4170 CuZn40 BS 2874 Cz109 / JIS 3250H C2800 / ASTM B171 C36500 / IS 4413 CuZn37 / BS 2872 CZ 108, Cz131/ CW509L / CW610L | |
Nickel Silver | IS 10757 Nickel Silver / BS 2874 NS 101 / ASTM 79830 / NM3 / Nm6 / CW402J |
Lead Free Brass | 70/30 Brass | ASTM B 135 C26000/ BS 2871 Part 3 CZ- 126/EN 1245 CuzN30 / JIS H 3300 C2600 / As 1572 26130 / CW505L CuZn30As/ NFA 51 102 |
65/35 Brass | ASTM B 135 C27000 / CuZn35/ BS Cz107 / CW507L | |
63/37 Brass | ASTM B 135 C27000 / JIS H 33000 C 27000 / IOS 1637 CuZn37, ASTM C27200, C27400, IS4413 Grade 1& 2, CW508L / CW705R | |
60/40 Brass | IS 4170 / 67 ASTM C36500, CZ109, JIS3250H C-2800 / CW610N | |
Red Brass | ASTM B 135 C 23000 / BS 2870 CZ 102 / JIS H3300 C 2300 ASTM C69400, C69430 / CW502L | |
Naval Brass | Grade 1&2 / BS 2874 CZ 112/ JIS 3250 C4622/ ASTM C48200, C48500, C46200, C46400/ CW711R / CW714R | |
DZR/ECO Brass | C27450/C35200/C36300/C36500/CW610L |
Minimum Order Quantity | 1000 Kilogram |
Leaded Brass | Free Cutting Brass | ASTM B 455/ B 16 C38500 / C36000 / BS 2874 CZ-121Pb3, Cz124 Grade 1/2/3/ JIS 3250 H C3604, C3602 IS-319-1 &2, BS-249, CW607N, CW603N, CW614N |
Forging Brass | ASTM B 124 C37700 / BS 2874 CZ 122 / IS 3488 Forging Brass / CW608N | |
High Tensile Brass | IS 320 HT1 or HTB-3 / BS 2874 CZ114 & Cz115 / JIS 3250H C6782 or C6873, BS1001-Type 1&2, IS 8737-2 | |
Riveting Brass | IS 4170 CuZn40 BS 2874 Cz109 / JIS 3250H C2800 / ASTM B171 C36500 / IS 4413 CuZn37 / BS 2872 CZ 108, Cz131/ CW509L / CW610L | |
Nickel Silver | IS 10757 Nickel Silver / BS 2874 NS 101 / ASTM 79830 / NM3 / Nm6 / CW402J |
Lead Free Brass | 70/30 Brass | ASTM B 135 C26000/ BS 2871 Part 3 CZ- 126/EN 1245 CuzN30 / JIS H 3300 C2600 / As 1572 26130 / CW505L CuZn30As/ NFA 51 102 |
65/35 Brass | ASTM B 135 C27000 / CuZn35/ BS Cz107 / CW507L | |
63/37 Brass | ASTM B 135 C27000 / JIS H 33000 C 27000 / IOS 1637 CuZn37, ASTM C27200, C27400, IS4413 Grade 1& 2, CW508L / CW705R | |
60/40 Brass | IS 4170 / 67 ASTM C36500, CZ109, JIS3250H C-2800 / CW610N | |
Red Brass | ASTM B 135 C 23000 / BS 2870 CZ 102 / JIS H3300 C 2300 ASTM C69400, C69430 / CW502L | |
Naval Brass | Grade 1&2 / BS 2874 CZ 112/ JIS 3250 C4622/ ASTM C48200, C48500, C46200, C46400/ CW711R / CW714R | |
DZR/ECO Brass | C27450/C35200/C36300/C36500/CW610L |
Minimum Order Quantity | 1000 Kilogram |
Brand | Shree Extrusion |
Product Model | As Per Requirement |
Quantity Per Pack | 1000 |
Leaded Brass | Free Cutting Brass | ASTM B 455/ B 16 C38500 / C36000 / BS 2874 CZ-121Pb3, Cz124 Grade 1/2/3/ JIS 3250 H C3604, C3602 IS-319-1 &2, BS-249, CW607N, CW603N, CW614N |
Forging Brass | ASTM B 124 C37700 / BS 2874 CZ 122 / IS 3488 Forging Brass / CW608N | |
High Tensile Brass | IS 320 HT1 or HTB-3 / BS 2874 CZ114 & Cz115 / JIS 3250H C6782 or C6873, BS1001-Type 1&2, IS 8737-2 | |
Riveting Brass | IS 4170 CuZn40 BS 2874 Cz109 / JIS 3250H C2800 / ASTM B171 C36500 / IS 4413 CuZn37 / BS 2872 CZ 108, Cz131/ CW509L / CW610L | |
Nickel Silver | IS 10757 Nickel Silver / BS 2874 NS 101 / ASTM 79830 / NM3 / Nm6 / CW402J |
Lead Free Brass | 70/30 Brass | ASTM B 135 C26000/ BS 2871 Part 3 CZ- 126/EN 1245 CuzN30 / JIS H 3300 C2600 / As 1572 26130 / CW505L CuZn30As/ NFA 51 102 |
65/35 Brass | ASTM B 135 C27000 / CuZn35/ BS Cz107 / CW507L | |
63/37 Brass | ASTM B 135 C27000 / JIS H 33000 C 27000 / IOS 1637 CuZn37, ASTM C27200, C27400, IS4413 Grade 1& 2, CW508L / CW705R | |
60/40 Brass | IS 4170 / 67 ASTM C36500, CZ109, JIS3250H C-2800 / CW610N | |
Red Brass | ASTM B 135 C 23000 / BS 2870 CZ 102 / JIS H3300 C 2300 ASTM C69400, C69430 / CW502L | |
Naval Brass | Grade 1&2 / BS 2874 CZ 112/ JIS 3250 C4622/ ASTM C48200, C48500, C46200, C46400/ CW711R / CW714R | |
DZR/ECO Brass | C27450/C35200/C36300/C36500/CW610L |
©
Shree Extrusions Limited. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |